New Orleans Saints
- Super Bowl Championships: 1
- Last Super Bowl Championship: Super Bowl 44
- Claim to Fame: In his time with the Saints, Drew Brees has logged five 5,000-yard seasons through the air. There are only nine of such seasons in league history
- Claim to Shame: It took the Saints 21 years to finally achieve their first winning season; their 20 straight seasons without a winning record is an NFL record
In 1966, the New Orleans Saints become the league’s 16th franchise. When the team began play in 1967, John Gilliam brought back a 94-yard touchdown return on the opening kickoff of their first regular season game.
Unfortunately, the team would be mostly irrelevant until the late 1980s and didn’t win a division title until 1991. After a 12-4 record in 1992, the Saints would only have one more winning year (2000) until 2006.
But 2006 marked the start of a new era in New Orleans. Still recovering from the devastation of Hurricane Katrina in 2005, the city was looking for hope and rookie head coach Sean Payton and newly acquired QB Drew Brees more than delivered.
The Saints won their first game in the newly repaired stadium, Brees led the league in passing, the team finished the regular season 10-6, and won the second playoff game in franchise history.
Only a few years later (2009), the Saints appeared in their first Super Bowl, where they would defeat the Colts 31-17.
With Brees and Payton still around, the Saints had a successful 2018 season, winning the NFC South with a 13-3 record. But the season will mostly be remembered for the heartbreak they suffered in the playoffs, for the second straight year.
After coming ten seconds short of an NFC Championship appearance in 2017, the 2018 Saints were undone by a blown pass-interference call in the NFC Championship game. If the refs get the call right, Brees and company would have been the ones losing to the Patriots in Super Bowl 53. (JK, JK.)
Brees is now on the wrong side of 40, but the Saints remain a well-oiled machine with playmakers at every level on both sides of the ball. If karma is real, New Orleans will get the bounces and calls this year and contend for their second Super Bowl title in team history.
ATS Record
Overall | Home | Away |
---|---|---|
8-4-0 | 3-3-0 | 5-1-0 |
Over/Under Record
Overall | Home | Away |
---|---|---|
6-6-0 | 3-3-0 | 3-3-0 |
Team defense
Type | Rank | Season Stats |
---|---|---|
PPG Allowed | 12 | 20.7 |
YPG Allowed | 8 | 323.5 |
Passing YPG Allowed | 17 | 234.9 |
Rushing YPG Allowed | 3 | 88.6 |
Turnovers Forced | 13 | 17 |
Team offense
Type | Rank | Season Stats |
---|---|---|
PPG | 9 | 24.8 |
YPG | 13 | 361.4 |
Passing YPG | 9 | 254.1 |
Rushing YPG | 17 | 107.3 |
Turnovers Committed | 1 | 7 |
Team standings
Name | Record | Div Record | Streak |
---|---|---|---|
ATL | 3-9-0 | 2-2-0 | 2L |
CAR | 5-7-0 | 1-3-0 | 4L |
NO | 10-2-0 | 4-1-0 | 3W |
TB | 5-7-0 | 2-3-0 | 2W |
Team leaders
Name | Score | Achievement |
---|---|---|
Drew Brees | 1,791 | Passing |
Alvin Kamara | 587 | Rushing |
Michael Thomas | 1,290 | Receiving |
Drew Brees | 12 | Touchdowns |
Cameron Jordan | 14 | Sacks |
Marcus Williams | 4 | Interceptions |
Injury reports
Player | Injury | Status | Notes |
---|---|---|---|
Kiko Alonso | Thigh | questionable | Alonso departed the last game due to a thigh injury, and it is unclear if he will line up against the 49ers on Sunday. Lasted Updated: 12/03/2019 |
Alex Anzalone | Shoulder | IR | Anzalone has been placed on injured reserve with a shoulder injury. Lasted Updated: 09/22/2019 |
Terron Armstead | Ankle | questionable | Armstead missed the last game due to a high-ankle sprain, and it is unknown if he will be available Sunday against the 49ers. Lasted Updated: 12/03/2019 |
Austin Carr | Ankle | IR | Carr has landed on the injured reserve list due to an ankle injury. Lasted Updated: 11/22/2019 |
Kaden Elliss | Knee | IR | Elliss has landed on the injured reserve list with a knee injury. Lasted Updated: 09/25/2019 |
Garrett Griffin | Leg | IR | Griffin has landed on injured reserve due to a left lower-leg injury. Lasted Updated: 08/26/2019 |
Chase Hansen | Back | IR | Hansen has been placed on the Injured Reserve/Non-Football Injury list with a back ailment, and there is no timetable for return. Lasted Updated: 09/02/2019 |
Colton Jumper | Undisclosed | IR | Jumper has hit the injured reserve list with an injury to an unlisted location. Lasted Updated: 08/31/2019 |
Keith Kirkwood | Hamstring | IR | Kirkwood has landed on the Injured Reserve/Designated for Return list due to a hamstring injury, and it is uncertain if he will be activated prior to Sunday 's matchup versus the 49ers. Lasted Updated: 12/03/2019 |
Zach Line | Knee | questionable | Line has been held out of the previous two games due to a knee injury, and it is undetermined if he will suit up for Sunday's battle versus the 49ers. Lasted Updated: 12/03/2019 |
Josh Martin | Shoulder | IR | Martin has been added to injured reserve with a labrum injury in his shoulder. Lasted Updated: 08/31/2019 |
Andrus Peat | Arm | out | Peat is sidelined after undergoing arm surgery, and he is projected to miss six weeks. Lasted Updated: 11/13/2019 |
Cameron Tom | Undisclosed | IR | Tom has been designated for the injured reserve list with an undefined injury. Lasted Updated: 09/01/2019 |
75