Jacksonville Jaguars
- Super Bowl Championships: 0
- Last Super Bowl Appearance: N/A
- Claim to Fame: Made the playoffs in four of their first five seasons in the NFL
- Claim to Shame: Zero playoff appearances from 2008-2016, and posted a 17-63 record from 2012-2016
It’s been an up and down roller coaster for the Jacksonville Jaguars since entering the NFL with the Carolina Panthers in 1995.
It didn’t take long for the team to find success, winning division titles in both 1998 and 1999.
But their first real brush with fame came in the ’97 season, when the Jaguars went into Mile High Stadium in Denver and upset the top seed in the AFC Divisional Round.
By 2000, however, the young franchise was middling, having just two double-digit win seasons in 16 years. They bottomed out in 2016 when they finished 3-13.
That changed in 2017, though, as the Jaguars became one of the best young teams in the league.
It started with a front office regime headed by Tom Coughlin – the same head coach that marched the Jags into their first ever pro football game – limiting the mistakes of young quarterback Blake Bortles and turning him into a game manager.
It worked: Bortles enjoyed his highest completion percentage as a pro, while throwing his lowest number of interceptions in his four-year career (13). He still added 21 touchdown passes, but did it on 102 fewer attempts than in 2016.
Jacksonville rode its dominant defense and Bortles’ game-management to a 10-6 record, their first winning season since 2007, and went all the way to the AFC Championship game, where they lost to New England 24-20. But then everything fell apart in 2018. Bortles regressed, so did the defense, and the Jags won just 5 games.
That led the team to finally cut ties with its disappointing QB, bringing in Philadelphia’s Super Bowl 52 hero Nick Foles in his place. If Foles can lead the offense to league-average heights, the defense still has the pieces to dominate.
Led by the ball-hawking corner duo of Jalen Ramsey and AJ Bouye, the Jaguars front seven should be free to feast on opposing QBs. They tied for the league lead in sacks with 55 in 2017, with veteran free agent acquisition Calais Campbell posting 14.5 on his own. Those numbers, like all their numbers, fell back to the pack in 2018, but there’s optimism that the defense can be monstrous again in 2019.
ATS Record
Overall | Home | Away |
---|---|---|
5-7-0 | 2-4-0 | 3-3-0 |
Over/Under Record
Overall | Home | Away |
---|---|---|
6-6-0 | 2-4-0 | 4-2-0 |
Team defense
Type | Rank | Season Stats |
---|---|---|
PPG Allowed | 22 | 24.3 |
YPG Allowed | 18 | 360.4 |
Passing YPG Allowed | 10 | 223.8 |
Rushing YPG Allowed | 28 | 136.6 |
Turnovers Forced | 24 | 13 |
Team offense
Type | Rank | Season Stats |
---|---|---|
PPG | 27 | 18.3 |
YPG | 15 | 359.4 |
Passing YPG | 11 | 246 |
Rushing YPG | 15 | 113.4 |
Turnovers Committed | 20 | 18 |
Team standings
Name | Record | Div Record | Streak |
---|---|---|---|
HOU | 8-4-0 | 3-1-0 | 2W |
IND | 6-6-0 | 3-2-0 | 2L |
JAC | 4-8-0 | 1-4-0 | 4L |
TEN | 7-5-0 | 2-2-0 | 3W |
Team leaders
Name | Score | Achievement |
---|---|---|
Gardner Minshew II | 2,432 | Passing |
Leonard Fournette | 989 | Rushing |
DJ Chark Jr. | 881 | Receiving |
Gardner Minshew II | 14 | Touchdowns |
Josh Allen | 9 | Sacks |
Ronnie Harrison | 2 | Interceptions |
Injury reports
Player | Injury | Status | Notes |
---|---|---|---|
D.J. Alexander | Foot | IR | Alexander has been shifted to the injured reserve list due to a foot injury, and it remains to be seen if he will be activated prior to the end of the season. Lasted Updated: 10/22/2019 |
Josh Allen | Concussion | questionable | Allen departed the previous game with a concussion, and it is undetermined if he will be cleared in time for Sunday's clash against the Chargers. Lasted Updated: 12/03/2019 |
Marcell Dareus | Abdominal | IR | Dareus is on injured reserve after core muscle surgery, and there is no timetable for return. Lasted Updated: 10/25/2019 |
Seth DeValve | Oblique | questionable | DeValve has missed the past three games with and injured oblique, and it is unclear if he will return to action Sunday against the Chargers. Lasted Updated: 12/03/2019 |
Najee Goode | Knee | IR | Goode is on injured reserve due to a knee injury. Lasted Updated: 11/26/2019 |
Donnell Greene | Undisclosed | IR | Green has been designated for the Injured Reserve list with an unspecified ailment, and it is unknown when he will return. Lasted Updated: 09/03/2019 |
Ronnie Harrison | Concussion | questionable | Harrison sat out the previous game with a concussion, and it is unknown if he will pass protocol in time for Sunday's battle versus the Chargers. Lasted Updated: 12/03/2019 |
D.J. Hayden | Neck | questionable | Hayden was forced out of the last game with a neck injury, and it remains to be seen if he will play Sunday against the Chargers. Lasted Updated: 12/03/2019 |
Ben Ijalana | Elbow | IR | Ijalana has been added to the injured reserve list with an elbow injury. Lasted Updated: 09/01/2019 |
Myles Jack | Knee | questionable | Jack was held out of the last game with a knee injury, and it is uncertain if he will be available against the Chargers on Sunday. Lasted Updated: 12/03/2019 |
Marqise Lee | Shoulder | IR | Lee has hit the injured reserve list with a shoulder injury. Lasted Updated: 10/29/2019 |
Devante Mays | Ankle | IR | Mays will spend an undetermined length of time on the injured reserve list with an ankle injury. Lasted Updated: 09/03/2019 |
Lerentee McCray | Hamstring | IR | McCray has been placed on the injured reserve list due to a hamstring injury. Lasted Updated: 11/18/2019 |
KC McDermott | Ankle | IR | McDermott is on injured reserve due to an ankle injury. Lasted Updated: 09/23/2019 |
Taj McGowan | Knee | IR | McGowan has been designated for injured reserve due to a knee injury. Lasted Updated: 08/04/2019 |
Josh Oliver | Back | IR | Oliver has been sent to the injured reserve list due to multiple small fractures in his back. Lasted Updated: 11/18/2019 |
James Onwualu | Knee | IR | Onwualu has been designated for the injured reserve list after suffering a non-contact knee injury. Lasted Updated: 08/13/2019 |
James O'Shaughnessy | Knee | IR | O'Shaughnessy has landed on injured reserve with a torn ACL in his left knee. Lasted Updated: 10/09/2019 |
Geoff Swaim | Concussion | IR | Swaim will spend an extended period on the injured reserve list due to a concussion and an ankle injury. Lasted Updated: 10/22/2019 |
37.5